PVC Banners
Material colour | white matt |
---|---|
Material type | PVC |
Weight | 500 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | PVC |
Weight | 440 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | PVC |
Weight | 510 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | perforated PVC |
Weight | 280 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 100 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | blockout PVC |
Weight | 440-650 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white translucent |
---|---|
Material type | backlight PVC |
Weight | 500 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white reflective |
---|---|
Material type | laminated PVC |
Weight | 500 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 500 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | no |
Fabrics
Material colour | white matt |
---|---|
Material type | polyester fabric |
Weight | 115 g/m2 |
Printing technology | Sublimation |
Maximum width | 320 cm |
Maximum roll length | 100 lm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | polyester mesh fabric |
Weight | 115 g/m2 |
Printing technology | Sublimation |
Maximum width | 320 cm |
Maximum roll length | 100 lm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | yes |
DISPLAY DECOR 210 g/m2
The most popular polyester material dedicated to the production of PVC-free material banners of the highest quality. Display Decor 210g/m2 has a matt surface and a flame retardant certificate. Dedicated to the production of stage graphics, backdrop, banners for concerts and scenography, large-format backwall.
Material colour | white matt |
---|---|
Material type | polyester fabric |
Weight | 210 g/m2 |
Printing technology | Sublimation |
Maximum width | 320 cm |
Maximum roll length | 100 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | polyester fabric |
Weight | 240 g/m2 |
Printing technology | Sublimation |
Maximum width | 320 cm |
Maximum roll length | 50 lm |
Mechanical durability | medium |
Rainproof | no |
Flame retardancy | yes |
Material colour | white translucent |
---|---|
Material type | coated polyester |
Weight | 195 g/m2 |
Printing technology | LAtex, UV, Sublimation |
Maximum width | 320 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | coated polyester |
Weight | 115 g/m2 |
Printing technology | Sublimation |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | coated polyester |
Weight | 280 g/m2 |
Printing technology | Latex, UV |
Maximum width | 320 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | coated polyester |
Weight | 240 g/m2 |
Printing technology | Latex, UV |
Maximum width | 152 cm |
Maximum roll length | 30 lm |
Mechanical durability | high |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | cotton fabric |
Weight | 360 g/m2 |
Printing technology | Latex, UV |
Maximum width | 152 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Rainproof | no |
Flame retardancy | no |
Self-adhesive vinyls
Material colour | white gloss / matt |
---|---|
Material type | PVC |
Thickness | 100 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | 1-3 years |
Rainproof | yes |
Flame retardancy | no |
Material colour | white gloss / matt |
---|---|
Material type | PVC |
Thickness | 100 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | 3-5 years |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white gloss / matt |
---|---|
Material type | PVC |
Thickness | 90 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | 5-7 years |
Rainproof | yes |
Flame retardancy | yes |
ONE WAY VISION VINYL
The One Way Vision vinyl consists of hundreds of small holes that allow light to pass through. The graphics are perfectly visible on the outside, and at the same time subtly cover the inside of the room. The OWV foil enables complete gluing of the glass, and thanks to the perforated structure, it partially transmits light. From the adhesive side, the foil has a black tint.
Material colour | white gloss |
---|---|
Material type | perforated PVC |
Thickness | 100 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | approx. 1 year |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white gloss / matt |
---|---|
Material type | PVC |
Thickness | 100 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | approx. 1 year |
Rainproof | partially |
Flame retardancy | yes |
Material colour | white gloss |
---|---|
Material type | PP |
Thickness | 100 mic |
Printing technology | Latex, UV, Eco-solvent |
Maximum width | 160 cm |
Maximum roll length | 50 lm |
Durability | 1-2 years |
Rainproof | yes |
Flame retardancy | no |
Poster & Wallpaper
Material colour | white matt |
---|---|
Material type | paper |
Weight | 120 g/m2 |
Printing technology | UV, Latex, Eco-solwent |
Maximum width | 152 cm |
Maximum roll length | 150 lm |
Mechanical durability | low |
Rainproof | yes |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | paper |
Weight | 200 g/m2 |
Printing technology | UV, Latex |
Maximum width | 160 cm |
Maximum roll length | 75 lm |
Mechanical durability | low |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | paper |
Weight | 200 g/m2 |
Printing technology | UV, Latex, Eco-solvent |
Maximum width | 152 cm |
Maximum roll length | 75 lm |
Mechanical durability | low |
Rainproof | no |
Flame retardancy | no |
Material colour | white satin |
---|---|
Material type | paper |
Weight | 200 g/m2 |
Printing technology | UV, Eco-solvent |
Maximum width | 152 cm |
Maximum roll length | 50 lm |
Mechanical durability | low |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | latex paper |
Weight | 212 g/m2 |
Printing technology | Latex |
Maximum width | 137 cm |
Maximum roll length | 50 lm |
Mechanical durability | low |
Moisture resistance | medium |
Health atest | no |
FIZELIN WALLPAPER
Smooth cellulose-non-woven wallpaper 190 g/m2 dedicated to the production of individual photo wallpapers. Its assembly is carried out using standard application tools. The glue only needs to be spread on the wall. The wallpaper dries quickly and is reinforced against tearing and scratching.
Material colour | white matt |
---|---|
Material type | fizelin |
Weight | 190 g/m2 |
Printing technology | Latex |
Maximum width | 137 cm |
Maximum roll length | 50 lm |
Mechanical durability | medium |
Moisture resistance | medium |
Health atest | yes |
Material colour | white matt |
---|---|
Material type | pvc coated fizelin |
Weight | 350 g/m2 |
Printing technology | Latex |
Maximum width | 137 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Moisture resistance | yes |
Health atest | yes |
SELF-ADHESIVE WALLPAPER
Matt white foil dedicated to the production of wallpapers. Gray adhesive with high initial tack allows proper application on many difficult surfaces, including most types of flat walls, as well as interior and exterior walls painted with paints containing latex, requiring the use of special adhesives.
Material colour | white matt |
---|---|
Material type | pvc vinyl |
Thickness | 100 mic |
Printing technology | Latex |
Maximum width | 137 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Moisture resistance | yes |
Health atest | yes |
SELF-ADHESIVE FABRIC WALLPAPER
Self-adhesive fabric easy to stick. The adhesive formula allows sticking and unsticking and does not leave any glue on the substrate. Intended for application on walls, furniture, doors as wallpaper, which does not damage the surface after removal. A perfect element of decoration in children's rooms, kindergartens.
Material colour | white matt |
---|---|
Material type | pes coated pvc |
Thickness | 100 mic |
Printing technology | Latex |
Maximum width | 137 cm |
Maximum roll length | 50 lm |
Mechanical durability | high |
Moisture resistance | yes |
Health atest | no |
Roll labels
PP WHITE GLOSS FILM
Standard PP film has a permanent acrylic adhesive with high initial tack and good performance at low temperatures on a variety of substrates. Intended for application on plastic packaging, glass, metal, varnished surfaces as well as cardboard and paper. Works for most common applications.
Material colour | white gloss |
---|---|
Material type | PP film |
Weight / thickness | 50 g/m2 / 58 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white gloss |
---|---|
Material type | PP film |
Weight / thickness | 59 g/m2 / 57 mic |
Adhesive type | strong |
Min. application temperature | +0°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | transparent gloss |
---|---|
Material type | PP film |
Weight / thickness | 54 g/m2 / 60 mic |
Adhesive type | standard |
Min. application temperature | -5°C |
Temperature of use | from -40° C to +120° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | silver chrome |
---|---|
Material type | PP film |
Weight / thickness | 47 g/m2 / 51 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white semigloss |
---|---|
Material type | coated paper |
Weight / thickness | 77 g/m2 / 66 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | low |
Moisture resistance | no |
Food contact | non-direct |
Material colour | white semigloss |
---|---|
Material type | coated paper |
Weight / thickness | 77 g/m2 / 66 mic |
Adhesive type | strong |
Min. application temperature | -10°C |
Temperature of use | from -30° C to +80° C |
Mechanical durability | low |
Moisture resistance | no |
Food contact | non-direct |
Material colour | white pearl |
---|---|
Material type | premium paper textured |
Weight / thickness | 90 g/m2 / 105 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +70° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white matt |
---|---|
Material type | premium paper textured |
Weight / thickness | 90 g/m2 / 118 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +70° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white pearl |
---|---|
Material type | premium paper textured |
Weight / thickness | 90 g/m2 / 130 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +70° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white matt |
---|---|
Material type | premium paper textured |
Weight / thickness | 90 g/m2 / 122 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +70° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | creme uncoated |
---|---|
Material type | premium paper textured |
Weight / thickness | 89 g/m2 / 122 mic |
Adhesive type | strong |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
PAPER KRAFT BROWN
Natural brown, uncoated self-adhesive paper with ``eco friendly`` effect. It has a super strong permanent rubber adhesive with excellent adhesion to a wide range of substrates, including apolar and slightly rough substrates. Kraft labels guarantee good performance at lower temperatures.
Material colour | brown matt |
---|---|
Material type | textured unbleached |
Weight / thickness | 90 g/m2 / 130 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +70° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Stickers (max. sheet 320 x 450 mm)
PP WHITE GLOSS FILM
Standard PP film has a permanent acrylic adhesive with high initial tack and good performance at low temperatures on a variety of substrates. Intended for application on plastic packaging, glass, metal, varnished surfaces as well as cardboard and paper. Works for most common applications.
Material colour | white gloss |
---|---|
Material type | PP film |
Weight / thickness | 54 g/m2 / 60 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -40° C to +120° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
PVC WHITE GLOSS VINYL
Standard PVC film with higher thickness and flexibility. It has a permanent acrylic adhesive with high initial tack and good performance at low temperatures on a variety of substrates. Intended for application on plastic packaging, glass, metal, varnished surfaces as well as cardboard and paper. Works for most common applications.
Material colour | white gloss |
---|---|
Material type | PVC vinyl |
Weight / thickness | 72 g/m2 / 80 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +90° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
PVC CLEAR GLOSS VINYL
The transparent PVC film has a permanent acrylic adhesive with high initial tack and good performance at low temperatures on a variety of substrates. Intended for application on plastic packaging, glass, metal, varnished surfaces as well as cardboard and paper. Works for most common applications.
Material colour | transparent gloss |
---|---|
Material type | PVC vinyl |
Weight / thickness | 72 g/m2 / 80 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +90° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | silver chrome |
---|---|
Material type | PES film |
Weight / thickness | 72 g/m2 / 50 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -30° C to +90° C |
Mechanical durability | high |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | white semigloss |
---|---|
Material type | coated paper |
Weight / thickness | 80 g/m2 / 70 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +70° C |
Mechanical durability | low |
Moisture resistance | no |
Food contact | non-direct |
Material colour | white matt |
---|---|
Material type | paper textured premium |
Weight / thickness | 80 g/m2 / 100 mic |
Adhesive type | standard |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | creme matt |
---|---|
Material type | paper premium |
Weight / thickness | 90 g/m2 / 130 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | creme matt |
---|---|
Material type | paper premium |
Weight / thickness | 80 g/m2 / 120 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Material colour | brown matt |
---|---|
Material type | paper textured unbleached |
Weight / thickness | 70 g/m2 / 102 mic |
Adhesive type | super strong |
Min. application temperature | +5°C |
Temperature of use | from -20° C to +80° C |
Mechanical durability | moderate |
Moisture resistance | yes |
Food contact | non-direct |
Rigid plates
Material colour | white gloss / matt |
---|---|
Material type | hard PVC |
Thickeness | 0,3 – 0,7 mm |
Printing technology | UV |
Sheet size | 100 x 140 cm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | no data |
Material colour | white matt |
---|---|
Material type | hard PP |
Thickeness | 0,3 – 0,7 mm |
Printing technology | UV |
Sheet size | 100 x 140 cm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | no data |
Material colour | white gloss / matt |
---|---|
Material type | high impact polystyrene |
Thickeness | 1 – 3 mm |
Printing technology | UV |
Sheet size | 100 x 200 cm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | no data |
CORREX - FLUTED POLYPROPYLENE 3 mm, 5 mm
Hollow or fluted polypropylene is a popular advertising material, widely used, especially as an economical advertising sign. PP sheets are made of lightweight corrugated plastic, also known as Kartonplast, Correx or Akilux. It is an inexpensive, very lightweight and extremely versatile material.
Material colour | white matt |
---|---|
Material type | polypropylene |
Thickeness | 3 mm, 5 mm |
Printing technology | UV |
Sheet size | 200 x 300 cm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | no data |
Material colour | white matt |
---|---|
Material type | sandwich polypropylene |
Thickeness | 3 mm |
Printing technology | UV |
Sheet size | 205 x 305 cm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | no data |
Material colour | white matt |
---|---|
Material type | coated cardboard |
Thickeness | 2 mm |
Printing technology | UV |
Sheet size | 125 x 250 cm |
Mechanical durability | medium |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | paper sandwich board |
Thickeness | 3,8 mm |
Printing technology | UV |
Sheet size | 125 x 245 cm |
Mechanical durability | low |
Rainproof | no |
Flame retardancy | no |
Material colour | white matt |
---|---|
Material type | paper + polystyrene |
Thickeness | 3, 5, 10 mm |
Printing technology | UV |
Sheet size | 205 x 305 cm |
Mechanical durability | low |
Rainproof | no |
Flame retardancy | no |
FOAMED PVC 1, 2, 3, 5, 10 mm
Foamed PVC is distinguished by relatively good strength and resistance to external conditions, at the same time moderate weight. PVC foam plates perfectly fulfill their role as a rigid and thick material for printing. It is a popular rigid plate valued in the production of advertising graphics.
Material colour | white matt |
---|---|
Material type | foamed pvc |
Thickeness | 1, 2, 3, 5, 10 mm |
Printing technology | UV |
Sheet size | 205 x 305 cm |
Mechanical durability | medium |
Rainproof | yes |
Flame retardancy | yes |
Material colour | white matt |
---|---|
Material type | composite aluminium |
Thickeness | 2, 3, 5 mm |
Printing technology | UV |
Sheet size | 205 x 305 cm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | yes |
Material colour | transparent gloss |
---|---|
Material type | PMMA |
Thickeness | 3 mm, 5 mm |
Printing technology | UV |
Sheet size | 205 x 305 cm |
Mechanical durability | high |
Rainproof | yes |
Flame retardancy | no data |